Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per single bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap

    Basketball - France Pro B

    Match
    12
    Handicap
    • 06.11.2026
    • 1 (-7.5) Caen Basket Calvados (-7.5) 1.80
      2 (+7.5) Alliance Sport Alsace (+7.5) 1.90
      1 (-6.5) Caen Basket Calvados (-6.5) 1.65
      2 (+6.5) Alliance Sport Alsace (+6.5) 2.10
      1 (-8.5) Caen Basket Calvados (-8.5) 1.90
      2 (+8.5) Alliance Sport Alsace (+8.5) 1.80
    • 1 (+7.5) Stade Rochelais Basket (+7.5) 1.90
      2 (-7.5) Asc Denain Voltaire Ph (-7.5) 1.80
      1 (+8.5) Stade Rochelais Basket (+8.5) 1.80
      2 (-8.5) Asc Denain Voltaire Ph (-8.5) 1.90
      1 (+6.5) Stade Rochelais Basket (+6.5) 2.10
      2 (-6.5) Asc Denain Voltaire Ph (-6.5) 1.65
    • 1 (-6.5) Champagne Basketball (-6.5) 1.80
      2 (+6.5) ALM Evreux Basket (+6.5) 1.90
      1 (-7.5) Champagne Basketball (-7.5) 1.95
      2 (+7.5) ALM Evreux Basket (+7.5) 1.75
      1 (-5.5) Champagne Basketball (-5.5) 1.65
      2 (+5.5) ALM Evreux Basket (+5.5) 2.10
    • 1 (-7.5) Hyeres Toulon (-7.5) 1.80
      2 (+7.5) Aix Maurienne Savoie Basket (+7.5) 1.90
      1 (-6.5) Hyeres Toulon (-6.5) 1.65
      2 (+6.5) Aix Maurienne Savoie Basket (+6.5) 2.10
      1 (-8.5) Hyeres Toulon (-8.5) 1.95
      2 (+8.5) Aix Maurienne Savoie Basket (+8.5) 1.75
    • 1 (+7.5) Basket Le Havre (+7.5) 1.80
      2 (-7.5) Orleans Loiret Basket (-7.5) 1.90
      1 (+6.5) Basket Le Havre (+6.5) 1.95
      2 (-6.5) Orleans Loiret Basket (-6.5) 1.75
      1 (+8.5) Basket Le Havre (+8.5) 1.70
      2 (-8.5) Orleans Loiret Basket (-8.5) 2.05
    • 1 (-4.5) Poitiers Basket 86 (-4.5) 1.85
      2 (+4.5) Antibes Sharks (+4.5) 1.85
      1 (-5.5) Poitiers Basket 86 (-5.5) 1.95
      2 (+5.5) Antibes Sharks (+5.5) 1.75
      1 (-3.5) Poitiers Basket 86 (-3.5) 1.70
      2 (+3.5) Antibes Sharks (+3.5) 2.05
    • 1 (-5.5) Hermine Nantes Basket (-5.5) 1.85
      2 (+5.5) JA Vichy-Clermont (+5.5) 1.85
      1 (-4.5) Hermine Nantes Basket (-4.5) 1.70
      2 (+4.5) JA Vichy-Clermont (+4.5) 2.05
      1 (-6.5) Hermine Nantes Basket (-6.5) 1.95
      2 (+6.5) JA Vichy-Clermont (+6.5) 1.75
    • 1 (-4.5) Saint-Chamond (-4.5) 1.80
      2 (+4.5) Rouen Metropole Basket (+4.5) 1.90
      1 (-5.5) Saint-Chamond (-5.5) 1.95
      2 (+5.5) Rouen Metropole Basket (+5.5) 1.75
      1 (-3.5) Saint-Chamond (-3.5) 1.70
      2 (+3.5) Rouen Metropole Basket (+3.5) 2.05
    • 1 (-9.5) Levallois Basketball (-9.5) 1.85
      2 (+9.5) Fos Provence Basket (+9.5) 1.85
      1 (-8.5) Levallois Basketball (-8.5) 1.75
      2 (+8.5) Fos Provence Basket (+8.5) 1.95
      1 (-10.5) Levallois Basketball (-10.5) 1.95
      2 (+10.5) Fos Provence Basket (+10.5) 1.75
    • 07.11.2026
    • 1 (+4.5) Beliers de Kemper - UJAP 1984 (+4.5) 1.85
      2 (-4.5) Ada Blois Basket 41 (-4.5) 1.85